Open Competitions 2023
Opens
Please note that all entrants must have a current WHS Handicap Index and be a playing member of a golf club.
Date | Event | Format | Entry Fee | H'cap Index Limits |
---|---|---|---|---|
Sunday 23rd April | Thompson Brown Mixed Open AM AM (2 Gents and 2 Ladies) | 1 Lady and 1 Gent to score on each hole. 85% Handicap Allowance | £60 per team | Gents 23.8 Ladies 32.2 |
Friday 21st April | First Seniors' Open (Men over 55) | 4BBB Stableford 85% Handicap Allowance | £30 per pair | 24 |
Saturday 20th May | Team Open Any Gender Combination | Bedale AM AM, stableford, 90% Handicap Allowance | £60 per team | Gents 23.8 Ladies 32.2 |
Friday 21st July | 2nd Seniors Open (Men over 55) | 4BBB, Stableford, 85% Handicap Allowance | £30 per pair | 24 |
Tuesday 15th August | Dales Festival of Golf (Bedale, Richmond and Catterick) | 4BBB Stableford 85% Any combination of Gents Ladies and Juniors. | £30 per pair | Gents 23.8 Ladies 32.2 |
Friday 1st September | Ladies Tri-Am Team Competition | Max 1 home players. Best 2 from 3 plus all 3 on Par 3's. 85% Handicap Allowance. | £36 per team | 32.2 |
Saturday 2nd September | Men’s Open | 4BBB, Stableford, 85% Handicap Allowance. | £30 per pair | 23.8 |
Charity Days
Date | Event | Format | Entry Fee | H'cap Index Limits |
---|---|---|---|---|
Monday 7th August | 4 Person AM-AM | TBA | From Organisers or from Office. |
Club Diary
All members can keep up to date with events and competitions with the club diary.
View the DiaryCourse Overview
See course information, a hole-by-hole video walkthrough, and the current scorecard
Find out More